STANDARD BARS
| Product ID | Manufacturer | Product Name |
|---|---|---|
| DD01 | CADBURY | DOUBLE DECKER 48 |
| CH02 | CADBURY | CHOMP 60 |
| FN07 | CADBURY | FRUIT & NUT STANDARD 48x49g |
| CW08 | CADBURY | WHOLENUT STANDARD 48x49g |
| FP04 | CADBURY | FRYS PEPPERMINT CREAM BAR 48 |
| OC01 | CADBURY | FRYS ORANGE CREAM BAR 48 |
| FC02 | CADBURY | FRYS CHOC CREAM BAR 48 |
| DM08 | CADBURY | DAIRY MILK STANDARD 48x49g |
| CC03 | CADBURY | CARAMEL BAR 48 |
| BB15 | CADBURY | BOURNVILLE BAR 36 |
| TC15 | CADBURY | TWISTED CREAM EGG BAR 45 |
| TD12 | CADBURY | FRYS TURKISH DELIGHT 48 |
| CS03 | CADBURY | STAR BAR 48 |
| TD01 | CADBURY | TURKISH DELIGHT 48 |
page 1







